<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incite Media</title>
	<atom:link href="http://incite-m.com/feed" rel="self" type="application/rss+xml" />
	<link>http://incite-m.com</link>
	<description>Marketing and Design Company</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand</title>
		<link>http://incite-m.com/brand</link>
		<comments>http://incite-m.com/brand#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://incite-m.com/?p=16</guid>
		<description><![CDATA[Your brand is the visual identity for your business. Branding services from Incite Media can include creating or revamping a logo, creating letterhead and business cards, or creating other promotional materials. Danielle has experience and enthusiasm for all these options. The brand featured on this page is Jackie&#8217;s Java. We created a logo, labels, signage &#8230;]]></description>
			<content:encoded><![CDATA[<p>Your brand is the visual identity for your business. Branding services from Incite Media can include creating or revamping a logo, creating letterhead and business cards, or creating other promotional materials. Danielle has experience and enthusiasm for all these options.<br />
<span id="more-16"></span></p>
<p>The brand featured on this page is Jackie&#8217;s Java. We created a logo, labels, signage and website for Jackie as she launched her brand of locally roasted coffees, with a goal of creating a recognizable and professional new look.</p>
<p><a href="/home/brand">View more of our branding samples.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incite-m.com/brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web/Multimedia</title>
		<link>http://incite-m.com/webmultimedia</link>
		<comments>http://incite-m.com/webmultimedia#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://incite-m.com/?p=13</guid>
		<description><![CDATA[Web: Having an online presence is important for all businesses. Danielle works with you to create the right site, drawing from her experience in not just design, but also navigation and UI. Then she teams up with professional programmers who create sites with interactive, secure, and/or animated elements. Multimedia: Danielle has worked on many projects &#8230;]]></description>
			<content:encoded><![CDATA[<h4>Web:</h4>
<p>Having an online presence is important for all businesses. Danielle works with you to create the right site, drawing from her experience in not just design, but also navigation and UI. Then she teams up with professional programmers who create sites with interactive, secure, and/or animated elements.<br />
<span id="more-13"></span></p>
<h4>Multimedia:</h4>
<p>Danielle has worked on many projects that require both digital and printed elements. She has done events, preparing signage and scrolling videos that introduce presenters or play on wide-screens. She has created sales kits that involve a custom folder with printed flyers or giveaways, coupled with a USB. The USB might include more information or PDF materials, done in HTML or Flash. She has created direct mail pieces, videos, and more. The important part is, she knows how to design with a consistent look and feel for all deliverables, and designs eye-catching images that cause excitement in the viewer.</p>
<p>The graphic featured on this page is a mockup for a special touch-screen monitor, created to appear in internet cafes and perform defined functions, including: browse the web, video chat and watch videos, and view photos. Each icon was illustrated to convey a particular function, with a mix of carefully-rendered graphics, and hand-drawn strokes to draw the eye.</p>
<p><a href="/home/web-multimedia">View more of our Web and Multimedia samples.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incite-m.com/webmultimedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations</title>
		<link>http://incite-m.com/presentations</link>
		<comments>http://incite-m.com/presentations#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://incite-m.com/?p=10</guid>
		<description><![CDATA[Nearly all businesses utilize PowerPoint as a presentation tool. But, our experience has taught us that presentations are usually created by people who are good speakers or good business people, but who aren&#8217;t trained in design—and what&#8217;s more, they usually don&#8217;t want to worry about it. Yet your presentations should really look as polished and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Nearly all businesses utilize PowerPoint as a presentation tool. But, our experience has taught us that presentations are usually created by people who are good speakers or good business people, but who aren&#8217;t trained in design—and what&#8217;s more, they usually don&#8217;t want to worry about it. Yet your presentations should really look as polished and professional as your business is. That&#8217;s where Incite Media comes in. <span id="more-10"></span>We can take your copy doc or your Round 1 PowerPoint and add new images, illustrations, photo, animations—whatever it needs. In short, we can give you something to be proud of while you present. And the work remains in PowerPoint so you can edit and reuse the slide in the future.</p>
<p>The presentation featured on this page was created for American Shipper, and was created to provide a visual backdrop for a Webinar about Export Management. Icons, charts and graphs were created or edited for a consistent look, and stock photos added to illustrate each point. Please check out the &#8220;Before and after&#8221; slides below to view how we can improve your current slides, then <a href="home/presentations">view more of our presentation samples</a>. Template creation and text development are priced separately, and prices also depend on number of review rounds, but generally, these are our rates:</p>
<ul>
<li>Slides with medium-to-low detail, $15 per slide.</li>
<li>Slides with medium-to-high detail, $25 per slide.</li>
<li>Slides with extra-high detail, priced based on complexity.</li>
</ul>

Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://incite-m.com/presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration</title>
		<link>http://incite-m.com/illustration</link>
		<comments>http://incite-m.com/illustration#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://incite-m.com/?p=5</guid>
		<description><![CDATA[If a picture is worth 1,000 words, a chart or illustration must be worth even more. These types of graphics are a specialty at Incite Media. We can create anything from a bar chart, to a realistic drawing, to an infographic. View a sampling of Danielle&#8217;s chart and illustration work by browsing the samples below. &#8230;]]></description>
			<content:encoded><![CDATA[<p>If a picture is worth 1,000 words, a chart or illustration must be worth even more. These types of graphics are a specialty at Incite Media. We can create anything from a bar chart, to a realistic drawing, to an infographic.<br />
<span id="more-5"></span><br />
View a sampling of Danielle&#8217;s chart and illustration work by browsing the samples below. If you are hoping to have multiple charts done, we will create 1-2 for 50% off, depending on complexity, so you can make sure she&#8217;s the right designer for you. Contact her today for more information!</p>
<p>The illustrations featured on this page were created to illustrate bodily systems, and design a hand-drawn illustration for the book cover, stylized to appear similar to Michelangelo’s <em>Creation of Adam</em> for Dr. Schmidt&#8217;s book, Parables of the Flesh—the Lover&#8217;s Pursuit of His Bride.</p>
<p><a href="/home/illustration">View more of our illustrations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incite-m.com/illustration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

